Model: UT-ML
Type: 4-Layer Ultra Translucent Multilayer Zirconia Block
Manufacturer: HONCHON SMILE
System Compatibility: Open system / Zirkonzahn / Amann Girrbach
Indication: For anterior & short-span posterior restorations
UT Multilayer zirconia block features four-layer gradation — enamel, gradient, and dentin — designed to recreate the natural color transition of real teeth. With high translucency (49%) and a flexural strength of 650 MPa, it provides both esthetics and functional durability, closely mimicking lithium disilicate restorations.
Anterior restorations
Posterior restorations (up to 3–4 unit bridges)
Telescopic crowns
Inlays, onlays, partial crowns
Veneers, full-contour crowns
Feature | Description |
---|---|
Translucency | 49% ultratranslucent |
Flexural Strength | 650 MPa ISO 6872 Standard |
Shading System | VITA 16 classic + Bleach BL1–BL4 |
Available Thickness | 10 mm–30 mm (OD 98 mm) |
Sintering Temperature | 1500°C |
Production Technology | Dry Pressing + Cold Isostatic Pressed |
CAD/CAM Compatibility | 100% compatible with all open systems |
Components | Content (%) |
---|---|
ZrO₂ + HfO₂ | 86.3–94.2 |
Y₂O₃ | 5.8–9.7 |
Er₂O₃ | < 2.0 |
Fe₂O₃ | < 0.5 |
Al₂O₃ | < 0.5 |
Other Oxides | < 0.5 |
UT Multilayer Sintering Curve | ||||
Sintering step | Start Temperature(℃) | End Temperature(℃) | Time (Min) | Rate (℃/Min) |
Step 1 | 20 | 300 | 70 | 4 |
Step 2 | 300 | 1000 | 175 | 4 |
Step 3 | 1000 | 1500 | 167 | 3 |
Step 4 | 1500 | 1500 | 120 | 0 |
Step 5 | 1500 | 800 | 140 | -5 |
Step 6 | 800 | natural cooling 20 | / | / |
Property | UT-ML Value |
---|---|
Flexural Strength | 650 MPa According to ISO 13356 |
Fracture Toughness | > 3.5 MPa·m¹ᐟ² According to ISO 13356 |
Translucency | 49% |
Sintered Density | 6.0 g/cm³ |
Chemical Solubility | < 100 μg/cm² |
Shrinkage Factor | 1.220–1.260 (±0.002) |
Radioactivity | < 1.0 Bq·g⁻¹ (Uranium-238) According to ISO 6872 |
Thermal Expansion Coefficient | 10.4 ± 0.5 × 10⁻⁶ K⁻¹ According to ISO 13356 |
Uniform pigment distribution
No visible contamination or foreign matter
Complies with international dental ceramic standards
Suitable for patients of all ages & genders needing esthetic restorations
Contraindication: hypersensitivity to zirconia materials
Diameter: OD 98 MM/95 MM/92*75 MM
Thickness: 10 / 12 / 14 / 16 / 18 / 20 / 22 / 25 / 30 mm
Shades: VITA A1–D4, BL1–BL4
Custom sizes available upon request
Compatible with Zirkonzahn / Amann Girrbach / Open Systems
Email: info@honchon.com
WhatsApp13055185196
Website: www.honchon.com