2.Technical Parameters:

| UP3D Compatible Milling Bur for Zirconia | |||
![]() |
|||
| Head Diameter φ1 φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
| 0.3 | 50 | 4 | DLC/RC/DC |
| 0.6 | 50 | 4 | DLC/RC/DC |
| 1.0 | 50 | 4 | DLC/RC/DC |
| 2.0 | 50 | 4 | DLC/RC/DC |
| UP3D Compatible Milling Burs for Lithium Disilicate | |||
![]() |
|||
| Head Diameter φ1 (mm) | L1 (mm) | φ2 (mm) | Type |
| 0.6 | 45 | 3/4 | DC |
| 1.0 | 45 | 3/4 | DC |
| 2.5 | 45 | 3/4 | DC |
| UP3D Compatible Milling Bur for PMMA | |||
![]() |
|||
| Head Diameter φ1 φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
| 0.3 | 50 | 4 | Uncoated |
| 0.5 | 50 | 4 | Uncoated |
| 0.6 | 50 | 4 | Uncoated |
| 0.8 | 50 | 4 | Uncoated |
| 1.0 | 50 | 4 | Uncoated |
| 1.5 | 50 | 4 | Uncoated |
| 2.0 | 50 | 4 | Uncoated |
| 2.5 | 50 | 4 | Uncoated |
| 3.0 | 50 | 4 | Uncoated |
Due to limited page space, only part of the product range is shown here.
If the size you need is not listed, please contact us directly. As a manufacturer, we can provide customized milling burs according to your requirements.