2.Product Parameter:
Wieland mini bur for Milling Zirconia | |||
|
|||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
0.3 | 35/40 | 3 | DLC/RC/DC |
0.6 | 35/40 | 3 | DLC/RC/DC |
1.0 | 35/40 | 3 | DLC/RC/DC |
2.5 | 35/40 | 3 | DLC/RC/DC |
Wieland mini bur for Milling EMAX | |||
|
|||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaftφ2 (mm) | Type |
0.5 | 40 | 3 | DC |
1.0 | 40 | 3 | DC |
2.0 | 40 | 3 | DC |
3.0 | 40 | 3 | DC |
Wieland mini bur for Milling PMMA | |||
|
|||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaftφ2 (mm) | Type |
0.3 | 34/40 | 3 | / |
0.6 | 34/40 | 3 | / |
1.0 | 34/40 | 3 | / |
2.5 | 34/40 | 3 | / |
You Might Also Like