2.Product Parameter:
amann girrbach milling burs for Milling Zirconia | |||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
0.3 | 47 | 3 | DLC/RC/DC |
0.6 | 47 | 3 | DLC/RC/DC |
1.0 | 47 | 3 | DLC/RC/DC |
2.0 | 47 | 3 | DLC/RC/DC |
2.5 | 47 | 3 | DLC/RC/DC |
amann girrbach milling burs for Milling EMAX | |||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
0.4 | 47 | 3 | DC |
1.0 | 47 | 3 | DC |
1.4 | 47 | 3 | DC |
1.8 | 47 | 3 | DC |
amann girrbach milling burs for Milling PMMA | |||
headmeter φ1 (mm) | Total Length L1 (mm) | Shaft φ2 (mm) | Type |
0.3 | 47 | 3 | / |
0.6 | 47 | 3 | / |
1.0 | 47 | 3 | / |
2.0 | 47 | 3 | / |
2.5 | 47 | 3 | / |
You Might Also Like